Laptop Lenovo IdeaPad Slim 3 15IRH10 (83K100QELM) | i7-13620H | 16GB | SSD 1TB | 15.3″ | Gris
Procesador Intel Core i7-13620H
RAM 16GB (8GB ON BOARD) + 1 Módulo 8GB DDR5-4800
Almacenamiento 1TB SSD M.2 NVMe PCIe 4.0
Pantalla 15.3″ WUXGA
SIN S.O
Color LUNA GREY (83K100QELM)
4 disponibles
| Processor | Intel Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel® Smart Cache |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR5-4800 + 8GB SODIMM DDR5-4800 |
| Memory Slots | One memory soldered to systemboard, one DDR5 SODIMM slot, dual-channel capable |
| Max Memory | Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-4800 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 50Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | IPS models: 90.7% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, Spanish (LA) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) |
| Weight | Starting at 1.59 kg (3.51 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Aluminium Stamping Anodized (Top), Texture (Bottom) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad® Slim 3 15IRH10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| MODEL INFORMATION | |
| Model | 83K100QELM |
| Processor | |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR5-4800 |
| Memory Slots | One memory soldered to systemboard, one DDR5 SODIMM slot, dual-channel capable |
| Max Memory | Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-4800 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 50Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | IPS models: 90.7% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) |
| Weight | Starting at 1.59 kg (3.51 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Aluminium Stamping Anodized (Top), Texture (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad® Slim 3 15IRH10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPENTRY (ESS) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| MODEL INFORMATION | |
| Model | 83K100CLPH |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
RELATED PRODUCTS
En stock
El precio original era: $3988.00.$3490.00El precio actual es: $3490.00. Inc. IVA
SKU: RAM0124
Agotado
$97.99 Inc. IVA
SKU: RAM0064
Agotado
$97.99 Inc. IVA
SKU: SSD0202
En stock
$99.99 Inc. IVA
SKU: SSD0231
Agotado
$296.99 Inc. IVA

PCs de escritorio

Sillas








Valoraciones
No hay valoraciones aún.